Bowl season is here! After a long-fought season, college football teams around the country waited anxiously to hear their bowl game assignments this Sunday.
The full college football bowl game schedule will include 43 matchups beginning Dec. 16 with the Myrtle Beach Bowl. The College Football Playoff championship will crown a new national champion on Jan. 8. The College Football Playoff semifinals will take place on Jan. 1. No. 1 Michigan will face No. 4 Alabama at the Rose Bowl and No. 2 Washington will take on No. 3 Texas at the Sugar Bowl to see who advances to the title game.
Is your favorite team bowl-bound? Check out the full 2023-24 bowl game schedule below and start planning your trip to one of these exciting games in person.
2023-24 Bowl Game Schedule
Date/Time (all times EST) | Bowl Game & Teams | Location |
Dec. 16 at 11 a.m. | Myrtle Beach Bowl: Georgia Southern vs. Ohio | Brooks Stadium, Conway, SC |
Dec. 16 at 12 p.m. | Cricket Celebration Bowl: Howard vs. Florida A&M | Mercedes-Benz Stadium, Atlanta, GA |
Dec. 16 at 2:15 p.m. | R+L Carriers New Orleans Bowl: Jacksonville State vs. Louisiana | Caesars Superdome, New Orleans, LA |
Dec. 16 at 3:30 p.m. | Avocados from Mexico Cure Bowl: Miami (OH) vs. Appalachian State | FBC Mortgage Stadium, Orlando, FL |
Dec. 16 at 5:45 p.m. | Isleta New Mexico Bowl: New Mexico State vs. Fresno State | University Stadium, Albuquerque, NM |
Dec. 16 at 7:30 p.m. | Starco Brands LA Bowl Hosted by Gronk: UCLA vs. Boise State | SoFi Stadium, Inglewood, CA |
Dec. 16 at 9:15 p.m. | Radiance Technologies Independence Bowl: Cal vs. Texas Tech | Independence Stadium, Shreveport, LA |
Dec. 18 at 2:30 p.m. | Famous Toastery Bowl: Western Kentucky vs. Old Dominion | Jerry Richardson Stadium, Charlotte, NC |
Dec. 19 at 9 p.m. | Scooter’s Coffee Frisco Bowl: UTSA vs. Marshall | Toyota Stadium, Frisco, TX |
Dec. 21 at 8 p.m. | RoofClaim.com Boca Raton Bowl: USF vs. Syracuse | FAU Stadium, Boca Raton, FL |
Dec. 22 at 6:30 p.m. | Union Home Mortgage Gasparilla Bowl: Georgia Tech vs. UCF | Raymond James Stadium, Tampa, FL |
Dec. 23 at 12 p.m. | Camellia Bowl: Arkansas State vs. Northern Illinois | Cramton Bowl, Montgomery, AL |
Dec. 23 at 12 p.m. | 76 Birmingham Bowl: Troy vs. Duke | Protective Stadium, Birmingham, AL |
Dec. 23 at 3:30 p.m. | Lockheed Martin Armed Forces Bowl: James Madison vs. Air Force | Amon G. Carter Stadium, Fort Worth, TX |
Dec. 23 at 3:30 p.m. | Famous Idaho Potato Bowl: Georgia State vs. Utah State | Albertsons Stadium, Boise, ID |
Dec. 23 at 7 p.m. | 68 Ventures Bowl: South Alabama vs. Eastern Michigan | Hancock Whitney Stadium, Mobile, AL |
Dec. 23 at 7:30 p.m. | SRS Distribution Las Vegas Bowl: Utah vs. Northwestern | Allegiant Stadium, Las Vegas, NV |
Dec. 23 at 10:30 p.m. | EasyPost Hawai’i Bowl: Coastal Carolina vs. San Jose State | Clarence T.C. Ching Athletics Complex, Honolulu, HI |
Dec. 26 at 2 p.m. | Quick Lane Bowl: Bowling Green vs. Minnesota | Ford Field, Detroit, MI |
Dec. 26 at 5:30 p.m. | SERVPRO First Responder Bowl: Texas State vs. Rice | Gerald J. Ford Stadium, Dallas, TX |
Dec. 26 at 9 p.m. | Guaranteed Rate Bowl: Kansas vs. UNLV | Chase Field, Phoenix, AZ |
Dec. 27 at 2 p.m. | GoBowling.com Military Bowl: Virginia Tech vs. Tulane | Navy-Marine Corps Memorial Stadium, Annapolis, MD |
Dec. 27 at 5:30 p.m. | Duke’s Mayo Bowl: North Carolina vs. West Virginia | Bank of America Stadium, Charlotte, NC |
Dec. 27 at 8 p.m. | DirectTV Holiday Bowl: Louisville vs. USC | Petco Park, San Diego, CA |
Dec. 27 at 9 p.m. | TaxAct Texas Bowl: Texas A&M vs. Oklahoma State | NRG Stadium, Houston, TX |
Dec. 28 at 11 a.m. | Wasabi Fenway Bowl: SMU vs. Boston College | Fenway Park, Boston, MA |
Dec. 28 at 2:15 p.m. | Bad Boy Mowers Pinstripe Bowl: Rutgers vs. Miami | Yankee Stadium, Bronx, NY |
Dec. 28 at 5:45 p.m. | Pop-Tarts Bowl: NC State vs. Kansas State | Camping World Stadium, Orlando, FL |
Dec. 28 at 9:15 p.m. | Valero Alamo Bowl: Arizona vs. Oklahoma | Alamodome, San Antonio, TX |
Dec. 29 at 12 p.m. | TaxSlayer Gator Bowl: Clemson vs. Kentucky | EverBank Field, Jacksonville, FL |
Dec. 29 at 2 p.m. | Tony The Tiger Sun Bowl: Oregon State vs. Notre Dame | Sun Bowl Stadium, El Paso, TX |
Dec. 29 at 3:30 p.m. | AutoZone Liberty Bowl: Memphis vs. Iowa State | Simmons Bank Liberty Stadium, Memphis, TN |
Dec. 29 at 8 p.m. | Goodyear Cotton Bowl Classic: Missouri vs. Ohio State | AT&T Stadium, Arlington, TX |
Dec. 30 at 12 p.m. | Chick-fil-A Peach Bowl: Ole Miss vs. Penn State | Mercedes-Benz Stadium, Atlanta, GA |
Dec. 30 at 2 p.m. | TransPerfect Music City Bowl: Auburn vs. Maryland | Nissan Stadium, Nashville, TN |
Dec. 30 at 4 p.m. | Capital One Orange Bowl: Georgia vs. Florida State | Hard Rock Stadium, Miami, FL |
Dec. 30 at 4:30 p.m. | Barstool Sports Arizona Bowl: Toledo vs. Wyoming | Arizona Stadium, Tucson, AZ |
Jan. 1 at 12 p.m. | ReliaQuest Bowl: Wisconsin vs. LSU | Raymond James Stadium, Tampa, FL |
Jan. 1 at 1 p.m. | Cheez-It Citrus Bowl: Iowa vs. Tennessee | Camping World Stadium, Orlando, FL |
Jan. 1 at 1 p.m. | VRBO Fiesta Bowl: Liberty vs. Oregon | State Farm Stadium, Glendale, AZ |
Jan. 1 at 5 p.m. | Rose Bowl Game Presented by Prudential: Alabama vs. Michigan | Rose Bowl Stadium, Pasadena, CA |
Jan. 1 at 8:45 p.m. | Allstate Sugar Bowl: Texas vs. Washington | Caesars Superdome, New Orleans, LA |
Jan. 8 at 7:30 p.m. | College Football Playoff National Championship Presented by AT&T: TBD | NRG Stadium, Houston, TX |
College Football Playoff
On Jan. 1, 2023, the Rose Bowl and Sugar Bowl will serve as the College Football Playoff semifinals. The winners will advance to the CFP title game on Jan. 8. This is the final year of the current College Football Playoff format.
Starting in 2024, the 12-team College Football Playoff will include the six highest-ranked conference champions, and the next six highest-ranked teams behind them. The top four overall seeds will receive a first-round bye to the quarterfinals. Other teams will attempt to play out of all four rounds.
College Football Playoff History
Since introducing the College Football Playoff in 2014, there have been five national champions: Ohio State, Alabama, Clemson, LSU and Georgia. Alabama leads the pack with three titles in that time while Georgia and Clemson each have two.
- 2022: No. 1 Georgia 65, No. 3 TCU 7
- 2021: No. 3 Georgia 33, No. 1 Alabama 18
- 2020: No. 1 Alabama 52, No. 3 Ohio State 24
- 2019: No. 1 LSU 42, No. 3 Clemson 25
- 2018: No. 2 Clemson 44, No. 1 Alabama 16
- 2017: No. 4 Alabama 26, No. 3 Georgia 23 (OT)
- 2016: No. 2 Clemson 35, No. 1 Alabama 31
- 2015: No. 2 Alabama 45, No. 1 Clemson 40
- 2014: No. 4 Ohio State 42, No. 2 Oregon 20
Buy College Football Tickets
Cheer on your favorite team from the stands with postseason college football tickets from TicketSmarter. TicketSmarter is an official partner of Bowl Season and a proud ticketing partner of more than 200 colleges and universities.